Stainless steel pipe is a hollow long round steel, mainly widely used in petroleum, chemical, medical, food, light industry, mechanical instrumentation and other industrial pipelines and mechanical structural components. In addition, when the bending and torsional strength are the same, the weight is lighter, so it is also widely used in the manufacture of mechanical parts and engineering structures. It is also commonly used as furniture and kitchen utensils.
Name | stainless steel pipe |
Standard | ASTM, GB, JIS, DIN, EN, AISI |
Material Grade | TP304 TP304L TP316 TP316L TP347 TP347H TP321 TP321H TP310 TP310S |
| TP410 TP410S TP403 |
| S31803/S32205 S32750 S32760 |
Outer Diameter | Seamless Pipe: 4mm-812.80mm |
| Welded Pipe: single slit(Φ8mm-Φ630mm); girth(Φ630mm-Φ3000mm), |
Thickness | Seamless Pipe: 0.5mm - 60mm |
| Welded Pipe: single slit(0.5mm-25mm);girth(3mm-45mm) |
Length | 5.8-6.1 m or as customers' request |
Tolerance | Acording to the Standard. |
Surface | 180G, 320G, 400G Satin / Hairline |
| 400G, 500G, 600G or 800G Mirror finish |
Test | UT, ET, HT, RT,ect, and others according to the standard,or as the requests of the customers |
Certificate | ISO9001-2008,ASME, PED |
Delivery Time | 7-30 Days, Depends on quantity |
|
|
standard | standard | standard |
6-12×1.5-2.5 | 73×4-4.5-5-6-7-8-9-10-12-15 | 219×30-40 |
14×1.5-2.5-3 | 76×4-4.5-5-6-7-8-9-10-12-14 | 245×8-10-14-17-20-22 |
16×1.5-2.5-4 | 83×4.5-5-10 | 245×25-28-30-34-40 |
18×2.3-4-5 | 89×4.5-8-10 | 273×7-9-12-15-18-20-25 |
20×2.5-3-5 | 95×4.5-6-8 | 273×30-35-38-40 |
24×2.5-3-4-5-6 | 102×4.5-5-6-10-12-14-16-20 | 299×8-12-16-20-24-28 |
25×2.5-3-4-5-6 | 108×4.5-5-14-18-20-22 | 299×30-32-36-38-40 |
28×3-3.5-4-5-6 | 114×4.5-5-6-7-8-10-12-14-18-20 | 325×8-12-14-18-38 |
32×3.5-4-5-6-8 | 121×4.5-5-6-7-8-10-12-14-16-20 | 325×28-32-34-38 |
34×4-5-6-8 | 127×4.5-5-6-7-8-10-12-14-16-20 | 351×10-16-20-25-40 |
36×3.5-5-6-8 | 133×4.5-6-8-12-14-16-18-20-25-30 | 355×6-18-20-25-30-40 |
38×4-5-6-7-8-9-10 | 140×5-6-7-8-9 | 377×8-12-15-20-24-28 |
39×3.5-5-8-10 | 146×4.5-6-8 | 377×30-37-40 |
42×3.5-4-5-6-7-8-9-10 | 152×4.5-6- | 402×10-20-25-30-35 |
45×3.5-4-5-6-7-8-9 | 159×4.5-6-10-12-14 | 406×10 |
48×3.5-4-5-6-7-8-9-10 | 159×16-18 | 426×10 |
51×3.5-4-5-6-7-8-9-10 | 168×8-25-30-35 | 450×10-20-25-34-40 |
56×3.5-4-5-6-7-8-9-10 | 180×8-12-16-25-30 | 480×25-30-40 |
57×3.5-5-6-7-8-9-10-12 | 180×32-34-38-40 | 500×10-34-40-45 |
60×3.5-4.5-5-6-7-8-9-12-14 | 194×6-8-25-30-40 | 510×10-25-34-40-45 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 203×6-7-10-15-20-25-30 | 530×20-30-40 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 203×32-36-40 | 560-720*6-10-24-45 |
70×4-4.5-5-6-7-8-9-10-12-15-16 | 219×6-8-12-16-18-20-25 |
|
Stainless steel standard steel grade comparison table and density table
China | Japan | USA | South Korea | European Union | Australia | Taiwan, China | Densityt/m3 |
GB/T20878 | JIS | ASTM | KS | BSEN | AS | CNS |
|
12Cr13 | SUS403 | 403 | STS403 | — | 403 | 403 | 7.75 |
20Cr13 | SUS420J1 | 420 | STS420J1 | 1.4021 | 420 | 420J1 | 7.75 |
30Cr13 | SUS420J2 | — | STS420J2 | 1.4028 | 420J2 | 420J2 | 7.75 |
10Cr17 | SUS430 | 430 | STS430 | 1.4016 | 430 | 430 | 7.70 |
68Cr17 | SUS440A | 440A | STS440A | — | 440A | 440A | 7.70 |
06Cr19Ni10 | SUS304 | 304 | STS304 | 1.4301 | 304 | 304 | 7.93 |
022Cr19Ni10 | SUS304L | 304L | STS304L | 1.4306 | 304L | 304L | 7.93 |
06Cr17Ni12Mo2 | SUS316 | 316 | STS316 | 1.4401 | 316 | 316 | 7.98 |
022Cr17Ni12Mo2 | SUS316L | 316L | STS316L | 1.4404 | 316L | 316L | 7.98 |
06Cr18Ni11Ti | SUS321 | 321 | STS321 | 1.4541 | 321 | 321 | 7.93 |
06Cr18Ni11Nb | SUS347 | 347 | STS347 | 1.455 | 347 | 347 | 7.98 |